El conjunto de Paris, actual campeón del Top 14, tuvo que batallar durante los 80 minutos para quedarse con un ajustado triunfo por 22 a 19 ante el recién ascendido Dax en condición de local. Juan Hernández aportó 17 puntos en el vencedor
El campeón debió sobreponerse en varios pasajes del juego a estar en desventaja en el marcador y acechado en el mismo por su rival. En ese momento fue cuando el pie de Juan Hernández se convirtió en vital para asegurarse el triunfo.
Top 14 | |||
| 4ta. Fecha | 30 de noviembre y 1 de diciembre | |||
| Bayonne | 10 | 14 | Biarritz |
| Brive | 06 | 09 | Montpellier |
| Bourgoin | 14 | 20 | Clermont |
| Stade Français | 22 | 19 | Dax |
| Toulouse | 33 | 12 | Albi |
| Castres | 00 | 16 | Perpignan |
| Auch | 19 | 13 | Montauban |
| Pro D2 | |||
| 6ta. Fecha | 1 y 2 de diciembre | |||
| Beziers | 17 | 10 | Limoges |
| Mont de Marsan | 19 | 09 | Agen |
| Tarbes | 23 | 19 | Narbonne |
| Oyonnax | 45 | 06 | Blagnac |
| Lyon | 11 | 15 | La Rochelle |
| Grenoble | 42 | 06 | Bordeaux |
| Toulón | 35 | 10 | Pau |
| Aurillac | 15 | 09 | Racing Metro |
Posiciones:
| Posiciones | Top 14 | ||||||||
| Equipos | Pts | PJ | G | E | P | TF | TC | |
| 1 | Toulouse | 18 | 4 | 4 | 0 | 0 | 94 | 37 |
| 2 | Stade Français | 13 | 4 | 3 | 0 | 1 | 100 | 70 |
| 3 | Clermont | 13 | 4 | 3 | 0 | 1 | 82 | 63 |
| 4 | Montpellier | 12 | 4 | 3 | 0 | 1 | 73 | 60 |
| 5 | Montauban | 11 | 4 | 2 | 0 | 2 | 79 | 54 |
| 6 | Bourgoin | 11 | 4 | 2 | 1 | 1 | 45 | 47 |
| 7 | Biarritz | 10 | 4 | 2 | 1 | 1 | 47 | 50 |
| 8 | Bayonne | 10 | 4 | 2 | 0 | 2 | 65 | 81 |
| 9 | Perpignan | 8 | 4 | 1 | 1 | 2 | 47 | 43 |
| 10 | Albi | 7 | 4 | 1 | 1 | 2 | 54 | 76 |
| 11 | Dax | 6 | 4 | 1 | 0 | 3 | 45 | 70 |
| 12 | Auch | 5 | 4 | 1 | 0 | 3 | 53 | 72 |
| 13 | Castres | 5 | 4 | 1 | 0 | 3 | 46 | 68 |
| 14 | Brive | 3 | 4 | 0 | 0 | 4 | 47 | 86 |
| Posiciones | Pro D2 | ||||||||
| Equipos | Pts | PJ | G | E | P | TF | TC | |
| 1 | Toulon | 28 | 6 | 6 | 0 | 0 | 198 | 78 |
| 2 | Mont de Marsan | 18 | 6 | 4 | 0 | 2 | 116 | 80 |
| 3 | Grenoble | 18 | 6 | 4 | 0 | 2 | 116 | 85 |
| 4 | Agen | 17 | 6 | 4 | 0 | 2 | 138 | 84 |
| 5 | Aurillac | 17 | 6 | 4 | 0 | 2 | 147 | 93 |
| 6 | La Rochelle | 17 | 6 | 4 | 0 | 2 | 105 | 84 |
| 7 | Racing-Metro | 17 | 6 | 4 | 0 | 2 | 104 | 99 |
| 8 | Pau | 15 | 6 | 3 | 0 | 3 | 107 | 122 |
| 9 | Oyonnax | 14 | 6 | 3 | 0 | 3 | 136 | 104 |
| 10 | Béziers | 14 | 6 | 3 | 0 | 3 | 112 | 119 |
| 11 | Narbonne | 13 | 6 | 3 | 0 | 3 | 111 | 104 |
| 12 | Lyon OU | 11 | 6 | 2 | 0 | 4 | 103 | 94 |
| 13 | Limoges | 8 | 6 | 1 | 1 | 4 | 58 | 167 |
| 14 | Tarbes | 7 | 6 | 1 | 0 | 5 | 100 | 169 |
| 15 | Bordeaux-Begles | 6 | 6 | 1 | 0 | 5 | 75 | 159 |
| 16 | Blagnac | 3 | 6 | 0 | 1 | 5 | 52 | 137 |
Próxima Fecha:
5ta Fecha | 21 y 22 de diciembre
| Top 14 | ||
| 5ta. Fecha | 21 y 22 de diciembre | ||
| Bayonne | vs | Perpignan |
| Clermont | vs | Toulouse |
| Dax | vs | Brive |
| Montauban | vs | Stade Français |
| Montpellier | vs | Albi |
| Auch | vs | Biarritz |
| Castres | vs | Bourgoin |
| Pro D2 | |||
| Narbonne | vs | Beziers | |
| Blagnac | vs | Mont de Marsan | |
| Limoges | vs | Tarbes | |
| Agen | vs | Oyonnax | |
| Bordeaux | vs | Lyon | |
| Pau | vs | Racing Metro | |
| La Rochelle | vs | Aurillac | |
| Grenoble | vs | Toulón | |
Posted in:
0 comentarios:
Publicar un comentario